164 70 Can, Glass Door Beverage Center Refrigerator – 126-CAN
$54.00
Description
Product Dimensions | 20″D x 21.5″W x 22″H |
Capacity | 1.6 Cubic Feet |
Configuration | Freezerless |
Energy Star | no |
Color | Glass |
Installation Type | Wall Mount |
Number of Doors | 1 |
Defrost System | Frost Free |
Voltage | 110 Volts |
- Sleek front glass door with silver trim and recessed handle.Cooling method:Compressor
- 1. 6 cu ft. capacity offers plenty of space to hold up to 60 12oz beverage cans or 17 bottles
- Air tight reversible door with magnetic seal
- Simple to use adjustable thermostat
- Energy efficient compressor cooling
Model Info | ?EFMIS164 |
---|---|
Item Weight | ?38.6 pounds |
Product Dimensions | ?20 x 21.5 x 22 inches |
Item model number | ?EFMIS164 |
Capacity | ?1.6 Cubic Feet |
Annual Energy Consumption | ?222 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | ?1.6 Cubic Feet |
Installation Type | ?Wall Mount |
Part Number | ?EFMIS164 |
Form Factor | ?Compact |
Color | ?Glass |
Voltage | ?110 Volts |
Defrost | ?Frost Free |
Door Hinges | ?Reversible |
Door Material Type | ?Glass |
Shelf Type | ?recessed |
Shelves | ?2 |
Material Type | ?Plastic, Metal |
Included Components | ?Refrigerator, Compact Fridge |
Batteries Required? | ?No |
Item Weight | ?17.55 Kilograms |
Number Of Doors | ?1 |
1.6 CU FT GLASS DOOR COMPACT FRIDGE
- 1.6 CU FT CAPACITY
- 70 CAN CAPACITY OR 17 BOTTLES
- COMPRESSOR COOLING , RECESSED HANDLE
- FRONT GLASS DOOR WITH SILVER TRIM
- MECHANICAL TEMPERATURE CONTROL
- ADJUSTABLE THERMOSTAT , ADJUSTABLE FEET
- REVERSIBLE DOOR WITH MAGNETIC SEAL
- BLACK CABINET AND INTERIOR
- COOLING RANGE IS 4°C?16°C
- RATED INPUT IS 75W
Reviews
Rating & Review
There are no reviews yet.